Tobiano Statistics
Updated Monday, January 25 2021
Half Duplex
Total Listings | 4 |
---|
Average Days On Market | 170 |
---|
Average Price | $589,700 |
---|
Median Price | $605,000 |
---|
Lowest Price | $569,000 |
---|
Highest Price | $614,900 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $266/SqFt |
---|
Highest Price/SqFt | $414/SqFt |
---|
Single Family Dwelling
Total Listings | 12 |
---|
Average Days On Market | 78 |
---|
Average Price | $925,317 |
---|
Median Price | $899,900 |
---|
Lowest Price | $799,900 |
---|
Highest Price | $1,199,900 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $200/SqFt |
---|
Highest Price/SqFt | $420/SqFt |
---|
Townhouse
Total Listings | 1 |
---|
Average Days On Market | 31 |
---|
Average Price | $599,900 |
---|
Median Price | $599,900 |
---|
Lowest Price | $599,900 |
---|
Highest Price | $599,900 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $327/SqFt |
---|
Highest Price/SqFt | $327/SqFt |
---|