Sun Rivers Statistics
Updated Thursday, January 21 2021
Apartment
Total Listings | 2 |
---|
Average Days On Market | 58 |
---|
Average Price | $294,900 |
---|
Median Price | $304,900 |
---|
Lowest Price | $284,900 |
---|
Highest Price | $304,900 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $396/SqFt |
---|
Highest Price/SqFt | $480/SqFt |
---|
Single Family Dwelling
Total Listings | 6 |
---|
Average Days On Market | 90 |
---|
Average Price | $1,001,281 |
---|
Median Price | $1,050,000 |
---|
Lowest Price | $619,900 |
---|
Highest Price | $1,488,888 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $191/SqFt |
---|
Highest Price/SqFt | $309/SqFt |
---|
Townhouse
Total Listings | 1 |
---|
Average Days On Market | 35 |
---|
Average Price | $589,900 |
---|
Median Price | $589,900 |
---|
Lowest Price | $589,900 |
---|
Highest Price | $589,900 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $280/SqFt |
---|
Highest Price/SqFt | $280/SqFt |
---|