Sun Peaks Statistics
Updated Monday, January 25 2021
Apartment
Total Listings | 21 |
---|
Average Days On Market | 90 |
---|
Average Price | $184,462 |
---|
Median Price | $109,900 |
---|
Lowest Price | $49,900 |
---|
Highest Price | $639,000 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $97/SqFt |
---|
Highest Price/SqFt | $745/SqFt |
---|
Half Duplex
Total Listings | 1 |
---|
Average Days On Market | 196 |
---|
Average Price | $509,000 |
---|
Median Price | $509,000 |
---|
Lowest Price | $509,000 |
---|
Highest Price | $509,000 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $331/SqFt |
---|
Highest Price/SqFt | $331/SqFt |
---|
Single Family Dwelling
Total Listings | 3 |
---|
Average Days On Market | 70 |
---|
Average Price | $1,187,600 |
---|
Median Price | $1,319,000 |
---|
Lowest Price | $848,800 |
---|
Highest Price | $1,395,000 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $281/SqFt |
---|
Highest Price/SqFt | $391/SqFt |
---|
Townhouse
Total Listings | 1 |
---|
Average Days On Market | 38 |
---|
Average Price | $929,000 |
---|
Median Price | $929,000 |
---|
Lowest Price | $929,000 |
---|
Highest Price | $929,000 |
---|
Average Price/SqFt | $0/SqFt |
---|
Lowest Price/SqFt | $571/SqFt |
---|
Highest Price/SqFt | $571/SqFt |
---|