Total Listings | 2 |
---|---|
Average Days On Market | 176 |
Average Price | $194,000 |
Median Price | $199,000 |
Lowest Price | $189,000 |
Highest Price | $199,000 |
Average Price/SqFt | $0/SqFt |
Lowest Price/SqFt | $252/SqFt |
Highest Price/SqFt | $265/SqFt |
Total Listings | 1 |
---|---|
Average Days On Market | 161 |
Average Price | $369,000 |
Median Price | $369,000 |
Lowest Price | $369,000 |
Highest Price | $369,000 |
Average Price/SqFt | $0/SqFt |
Lowest Price/SqFt | $686/SqFt |
Highest Price/SqFt | $686/SqFt |
The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Kamloops Real Estate Board. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.