Total Listings | 1 |
---|---|
Average Days On Market | 88 |
Average Price | $5,698,000 |
Median Price | $5,698,000 |
Lowest Price | $5,698,000 |
Highest Price | $5,698,000 |
Average Price/SqFt | $0/SqFt |
Lowest Price/SqFt | $0/SqFt |
Highest Price/SqFt | $0/SqFt |
Total Listings | 4 |
---|---|
Average Days On Market | 109 |
Average Price | $893,950 |
Median Price | $850,000 |
Lowest Price | $385,900 |
Highest Price | $1,490,000 |
Average Price/SqFt | $0/SqFt |
Lowest Price/SqFt | $204/SqFt |
Highest Price/SqFt | $306/SqFt |
The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Kamloops Real Estate Board. The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. Used under license.